Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 6.3 | High | 19.2 at 15:58 |
Low | 3.4 at 04:49 | ||
Dew point (C) | 5.9 | ||
Humidity (%RH) | 98 | High | 100 at 04:54 |
Low | 54 at 15:59 | ||
QNH (hPa) - Trend (3 hours) | 1021 - Steady | High | 1025 at 08:12 |
Low | 1020 at 16:42 | ||
Wind direction/speed - gust (kts) | Calm | High | 320/12 at 15:43 |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 0.0 | ||
Rain month to date (mm) | 25.0 | ||
Last recorded rain - 17 Sep 2025 at 06:30 |
Sun | Moon | ||
---|---|---|---|
Rise | 06:12 | Rise | 04:22 |
Transit | 12:10 | Transit | 09:21 |
Set | 18:09 | Set | 14:27 |
Azimuth - from North | 188.8° | New moon | 22-Sep-2025 05:54 |
Altitude - from horizon | -54.1° | Full moon | 07-Oct-2025 14:47 |
Phase | Waning crescent (11% full) |