Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 0.9 | High | 1.9 at 00:08 |
Low | 0.6 at 07:24 | ||
Dew point (C) | 0.9 | ||
Humidity (%RH) | 100 | High | 100 at 00:08 |
Low | 98 at 03:17 | ||
QNH (hPa) - Trend (3 hours) | 1024 - Steady | High | 1027 at 00:03 |
Low | 1024 at 07:17 | ||
Wind direction/speed - gust (kts) | Calm | High | -- |
Rain since 9am (mm) | 0.4 | ||
Rain last 24 hours (mm) | 0.4 | ||
Rain month to date (mm) | 0.0 | ||
Last recorded rain - 30 Jun 2025 at 13:00 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:30 | Rise | 11:14 |
Transit | 12:20 | Transit | 17:11 |
Set | 17:10 | Set | 23:17 |
Azimuth - from North | 51.8° | Full moon | 11-Jul-2025 06:36 |
Altitude - from horizon | 9.0° | New moon | 25-Jul-2025 05:11 |
Phase | Waxing crescent (32% full) |