Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 3.1 | High | 5.5 at 00:09 |
Low | 3.0 at 05:30 | ||
Dew point (C) | 2.9 | ||
Humidity (%RH) | 99 | High | 100 at 00:01 |
Low | 97 at 00:32 | ||
QNH (hPa) - Trend (3 hours) | 1023 - Steady | High | 1024 at 02:46 |
Low | 1023 at 04:14 | ||
Wind direction/speed - gust (kts) | Calm | High | -- |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 0.0 | ||
Rain month to date (mm) | 4.8 | ||
Last recorded rain - 13 May 2025 at 07:40 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:07 | Rise | 18:40 |
Transit | 12:12 | Transit | 01:41 |
Set | 17:17 | Set | 09:33 |
Azimuth - from North | 79.4° | New moon | 27-May-2025 13:02 |
Altitude - from horizon | -17.6° | Full moon | 11-Jun-2025 17:43 |
Phase | Waning gibbous (96% full) |