Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 15.7 | High | 17.5 at 11:34 |
Low | 6.2 at 00:01 | ||
Dew point (C) | 8.9 | ||
Humidity (%RH) | 64 | High | 97 at 05:45 |
Low | 60 at 12:30 | ||
QNH (hPa) - Trend (3 hours) | 1008 - Falling (-1) | High | 1010 at 00:06 |
Low | 1008 at 12:59 | ||
Wind direction/speed - gust (kts) | 258/3 - 8 | High | 340/11 at 11:28 |
Rain since 9am (mm) | 1.0 | ||
Rain last 24 hours (mm) | 1.0 | ||
Rain month to date (mm) | 21.8 | ||
Last recorded rain - 19 Sep 2024 at 09:50 |
Sun | Moon | ||
---|---|---|---|
Rise | 06:10 | Rise | 19:37 |
Transit | 12:10 | Transit | 00:37 |
Set | 18:10 | Set | 06:40 |
Azimuth - from North | 340.5° | New moon | 03-Oct-2024 04:49 |
Altitude - from horizon | 49.7° | Full moon | 17-Oct-2024 22:26 |
Phase | Full (98% full) |