Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 8.9 | High | 10.3 at 14:46 |
Low | 6.9 at 07:51 | ||
Dew point (C) | 7.1 | ||
Humidity (%RH) | 89 | High | 97 at 11:49 |
Low | 82 at 15:22 | ||
QNH (hPa) - Trend (3 hours) | 1004 - Steady | High | 1008 at 09:04 |
Low | 1004 at 16:25 | ||
Wind direction/speed - gust (kts) | 060/0 - 5 | High | 020/10 at 15:21 |
Rain since 9am (mm) | 1.6 | ||
Rain last 24 hours (mm) | 1.6 | ||
Rain month to date (mm) | 7.4 | ||
Last recorded rain - 09 Jul 2025 at 18:30 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:29 | Rise | 15:21 |
Transit | 12:21 | Transit | 23:15 |
Set | 17:14 | Set | 06:15 |
Azimuth - from North | 287.0° | Full moon | 11-Jul-2025 06:36 |
Altitude - from horizon | -14.8° | New moon | 25-Jul-2025 05:11 |
Phase | Full (98% full) |