Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 5.0 | High | 15.9 at 13:57 |
Low | 0.6 at 01:50 | ||
Dew point (C) | 4.0 | ||
Humidity (%RH) | 94 | High | 100 at 02:54 |
Low | 57 at 15:13 | ||
QNH (hPa) - Trend (3 hours) | 1021 - Steady | High | 1026 at 00:02 |
Low | 1020 at 16:25 | ||
Wind direction/speed - gust (kts) | Calm | High | 320/9 at 14:00 |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 0.2 | ||
Rain month to date (mm) | 32.4 | ||
Last recorded rain - 14 Jun 2025 at 00:10 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:27 | Rise | 19:34 |
Transit | 12:16 | Transit | 02:17 |
Set | 17:05 | Set | 09:58 |
Azimuth - from North | 275.0° | New moon | 25-Jun-2025 20:31 |
Altitude - from horizon | -33.9° | Full moon | 11-Jul-2025 06:36 |
Phase | Waning gibbous (90% full) |