Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 18.6 | High | 19.6 at 00:01 |
Low | 18.5 at 01:22 | ||
Dew point (C) | 15.0 | ||
Humidity (%RH) | 80 | High | 81 at 00:34 |
Low | 77 at 00:13 | ||
QNH (hPa) - Trend (3 hours) | 1009 - Steady | High | 1009 at 00:00 |
Low | 1008 at 01:21 | ||
Wind direction/speed - gust (kts) | Calm | High | -- |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 0.0 | ||
Rain month to date (mm) | 12.4 | ||
Last recorded rain - 15 Jan 2025 at 11:40 |
Sun | Moon | ||
---|---|---|---|
Rise | 06:18 | Rise | 00:12 |
Transit | 13:27 | Transit | 06:24 |
Set | 20:36 | Set | 13:09 |
Azimuth - from North | 179.3° | New moon | 29-Jan-2025 23:35 |
Altitude - from horizon | -32.8° | Full moon | 13-Feb-2025 00:53 |
Phase | Last quarter (62% full) |