Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 10.4 | High | 10.9 at 08:48 |
Low | 5.3 at 04:51 | ||
Dew point (C) | 9.0 | ||
Humidity (%RH) | 91 | High | 100 at 08:08 |
Low | 88 at 08:47 | ||
QNH (hPa) - Trend (3 hours) | 1016 - Rising (+2) | High | 1016 at 08:49 |
Low | 1013 at 02:26 | ||
Wind direction/speed - gust (kts) | Calm | High | 140/3 at 07:50 |
Rain since 9am (mm) | 3.8 | ||
Rain last 24 hours (mm) | 3.8 | ||
Rain month to date (mm) | 9.8 | ||
Last recorded rain - 16 Feb 2025 at 05:30 |
Sun | Moon | ||
---|---|---|---|
Rise | 06:47 | Rise | 21:52 |
Transit | 13:30 | Transit | 03:41 |
Set | 20:13 | Set | 09:59 |
Azimuth - from North | 88.1° | New moon | 28-Feb-2025 11:44 |
Altitude - from horizon | 23.2° | Full moon | 14-Mar-2025 17:54 |
Phase | Waning gibbous (90% full) |