Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 19.2 | High | 24.1 at 09:51 |
Low | 13.6 at 07:01 | ||
Dew point (C) | 14.5 | ||
Humidity (%RH) | 74 | High | 89 at 15:00 |
Low | 46 at 10:01 | ||
QNH (hPa) - Trend (3 hours) | 1010 - Rising (+2) | High | 1010 at 18:38 |
Low | 1007 at 05:27 | ||
Wind direction/speed - gust (kts) | 274/3 - 6 | High | 070/10 at 12:25 |
Rain since 9am (mm) | 0.4 | ||
Rain last 24 hours (mm) | 0.4 | ||
Rain month to date (mm) | 0.4 | ||
Last recorded rain - 20 Apr 2025 at 15:10 |
Sun | Moon | ||
---|---|---|---|
Rise | 06:46 | Rise | 22:43 |
Transit | 12:15 | Transit | 05:32 |
Set | 17:43 | Set | 13:19 |
Azimuth - from North | 275.7° | New moon | 28-Apr-2025 05:31 |
Altitude - from horizon | -11.9° | Full moon | 13-May-2025 02:55 |
Phase | Last quarter (58% full) |