Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | N/A | High | N/A at N/A |
Low | N/A at N/A | ||
Dew point (C) | N/A | ||
Humidity (%RH) | N/A | High | N/A at N/A |
Low | N/A at N/A | ||
QNH (hPa) - Trend (3 hours) | 1014 - Steady | High | 1015 at 00:08 |
Low | 1013 at 03:39 | ||
Wind direction/speed - gust (kts) | Calm | High | -- |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 0.0 | ||
Rain month to date (mm) | 32.4 | ||
Last recorded rain - 07 Dec 2024 at 16:20 |
Sun | Moon | ||
---|---|---|---|
Rise | 05:49 | Rise | 14:40 |
Transit | 13:09 | Transit | 20:40 |
Set | 20:29 | Set | 02:03 |
Azimuth - from North | 121.5° | Full moon | 15-Dec-2024 20:01 |
Altitude - from horizon | -1.4° | New moon | 31-Dec-2024 09:26 |
Phase | First quarter (63% full) |