Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 24.5 | High | 25.3 at 13:03 |
Low | 5.0 at 07:16 | ||
Dew point (C) | 11.0 | ||
Humidity (%RH) | 43 | High | 100 at 08:33 |
Low | 41 at 13:27 | ||
QNH (hPa) - Trend (3 hours) | 1022 - Falling (-3) | High | 1024 at 08:26 |
Low | 1021 at 13:35 | ||
Wind direction/speed - gust (kts) | 318/2 - 8 | High | 300/12 at 13:19 |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 0.0 | ||
Rain month to date (mm) | 28.4 | ||
Last recorded rain - 17 Mar 2025 at 01:50 |
Sun | Moon | ||
---|---|---|---|
Rise | 07:17 | Rise | 21:07 |
Transit | 13:24 | Transit | 03:38 |
Set | 19:31 | Set | 10:46 |
Azimuth - from North | 353.5° | New moon | 29-Mar-2025 21:57 |
Altitude - from horizon | 53.5° | Full moon | 13-Apr-2025 10:22 |
Phase | Waning gibbous (87% full) |