Current Conditions | Since Midnight | ||
---|---|---|---|
Temperature (C) | 21.2 | High | 22.0 at 10:43 |
Low | 14.1 at 06:11 | ||
Dew point (C) | 15.6 | ||
Humidity (%RH) | 70 | High | 97 at 06:33 |
Low | 66 at 04:38 | ||
QNH (hPa) - Trend (3 hours) | 1020 - Falling (-2) | High | 1021 at 08:09 |
Low | 1019 at 00:00 | ||
Wind direction/speed - gust (kts) | 055/2 - 7 | High | 330/13 at 04:15 |
Rain since 9am (mm) | 0.0 | ||
Rain last 24 hours (mm) | 1.2 | ||
Rain month to date (mm) | 21.0 | ||
Last recorded rain - 16 Oct 2024 at 06:10 |
Sun | Moon | ||
---|---|---|---|
Rise | 06:30 | Rise | 18:08 |
Transit | 13:02 | Transit | 00:12 |
Set | 19:34 | Set | 05:36 |
Azimuth - from North | 55.0° | Full moon | 17-Oct-2024 22:26 |
Altitude - from horizon | 48.9° | New moon | 01-Nov-2024 23:47 |
Phase | Waxing gibbous (97% full) |